
Rugged Full Sized 5 Function 19 Range DMM/ Top Seller! (only $19.00!) (9300G)
Price: $19.00
27 IN STOCK
Don't let the price fool you. This meter is a digital multimeter designed for engineers and hobbyists. Equipped with 5 functions and 19 ranges. Each test position is quickly and easily selected with a simple turn of the FUNCTION/RANGE selector rotary switch.
Don't let the price fool you. This meter is a digital multimeter designed for engineers and hobbyists. Equipped with 5 functions and 19 ranges. Each test position is quickly and easily selected with a simple turn of the FUNCTION/RANGE selector rotary switch.

| General | |
| Display: | 3-1/2 Digit LCD, 21mm Figure Height with Automatic Polarity |
| Overrange Indication: | 3 Least Significant Digits Blank |
| Temperature for Guaranteed Accuracy: | 23°C ±5°C RH<75% |
| Temperature Ranges: | Operating: 0°C to 40°C (32°F to 104°F) Storage: -10°C to 50°C (14°F to 122°F) |
| Power: | 9V Alkaline or Carbon-Zinc Battery(NEDA 1604) (battery not included) |
| Low Battery Indication: | BAT on Left of LCD Display |
| Dimensions: | 188mm(L) x 87mm(W) x 33mm thick |
| Net Weight: | 400g |
| DC Voltage (DCV) | ||
| Range: | Resolution: | Accuracy: |
| 200mV | 100uV | - - - |
| 2000mV | 1mV | - - - |
| 20V | 10mV | ±(1%rdg+2dgts) |
| 200V | 100mV | - - - |
| 1000V | 1V | - - - |
| Maximum Allowable Input: 1000V DC or Peak AC. | ||
| DC Current (DCA) | ||
| Range: | Resolution: | Accuracy: |
| 200mA | 100nA | - - - |
| 2000mA | 1mA | - - - |
| 20mA | 10mA | ±(1.2%rdg+2dgts) |
| 200mA | 100mA | - - - |
| 10A | 10mA | ±(1.2%rdg+2dgts) |
| Overload Protection: mA input. 2A/250V fuse. | ||
| AC Voltage (ACV) | ||
| Range: | Resolution: | Accuracy: |
| 200V | 100mV | ±(1.2%rdg+10dgts) |
| 750V | 1V | - - - |
| Frequency Range: 45Hz-450Hz | ||
| Maximum Allowable Input: 750V rms | ||
| Response: Average Responding. Calibrated in rms of a Sine Wave. | ||
| Resistance (W) | ||
| Range: | Resolution: | Accuracy: |
| 200W | 100mW | - - - |
| 2000W | 1W | - - - |
| 20KW | 10W | ±(1.2%rdg+2dgts) |
| 200KW | 100W | - - - |
| 2000KW | 1KW | - - - |
| 20MW | 10KW | ±(2%rdg+10dgts) |
| Maximum Open Circuit Voltage: 2.8V | ||
| Diode Test | ||
| Measures forward voltage drop of a semiconductor junction in mV test current of 1.5mA Max. | ||
| Continuity | ||
| The beeper will sound when the resistance of circuit under measurement is less than 30ohms. | ||
| hFE Test | ||
| Measures transistor hFE. | ||
