MICRO PROCESSOR CONTROLLER/TIMER (K6000)Part Number: K6000
Price: $219.90
2 IN STOCK
In addition to the features of an ordinary week/day switching clock, this jewel of a controller allows controlling independant temperatures through one or all four of its outputs. For every temperature to be measured (up to 4) a separate sensor K6001 or K6003 is required, which allows to install the controller itself distant from the measuring point. When a sensor becomes defective, the controller outputs a message on the screen and switches the corresponding output off. Any relevant information like output number, temperature or on/off, day and time is displayed through an illuminated LCD display. Programming the device (up to 200 steps!) is done through a clear "menu" structure. Just like an ordinary thermostat you can adjust the preprogrammed settings temporarily and set a hysteresis per output. In order to save programming work in the case of a mains voltage drop, the print has been designed such that it can be fitted with a NiCd or ordinary 9V battery.

Specifications
Parts List
Hints
Should R35 (series resistor for the LCD backlight) overheat, replace it by a 220ohm/1W resistor Over the years, the LCD specs have changed, causing the backlight to draw more power.
In addition to the features of an ordinary week/day switching clock, this jewel of a controller allows controlling independant temperatures through one or all four of its outputs. For every temperature to be measured (up to 4) a separate sensor K6001 or K6003 is required, which allows to install the controller itself distant from the measuring point. When a sensor becomes defective, the controller outputs a message on the screen and switches the corresponding output off. Any relevant information like output number, temperature or on/off, day and time is displayed through an illuminated LCD display. Programming the device (up to 200 steps!) is done through a clear "menu" structure. Just like an ordinary thermostat you can adjust the preprogrammed settings temporarily and set a hysteresis per output. In order to save programming work in the case of a mains voltage drop, the print has been designed such that it can be fitted with a NiCd or ordinary 9V battery.

Specifications
- 4 noisefree relay outputs max. 5A / 220V
- 4 opto coupler inputs for temperature sensors K6001 or K6003
- Allows to feed up to four sensors type K6001
- Detection of the presence and operation of temperature sensors
- 16 character illuminated LCD screen
- 50 program steps per output (200 in total)
- Allows either week or day program
- Programming resolution : 1 minute and 0.1°C
- Hysteresis adjustable from 0 to 25°C (0,1°C per step) separately per output.
- Accuracy : +/-0.1°C
- Measuring range : -40°C to +150°C
- Sampling frequency : 1 sec.
- 24 hour clock with day indication
- LED indication of the output states
- Standard version intended for building in
- Supply voltage : 220 or 125VAC
- Memory back up : 24 hours with 9V battery / 8 hours with 4.8V NiCd battery
- Dimensions (front panel) : 235 x 120mm. Building-in depth min. 50mm
| Label | Artnr | Qty | Description |
| C1 | C5 | 1 | 5pF CERAMIC CAPACITOR (4,7pF) |
| C10...C13 | P1-400 | 4 | MKT 100nF/400V LONG LEADS |
| C2 | C39 | 1 | 39pF CERAMIC CAPACITOR |
| C3...C5 | C100N0M | 3 | 100nF CERAMIC MULTILAYER CAPACITOR |
| C6 | 10J0E | 1 | ELCO PCB 10µF-35V |
| C7 | 2200J0D | 1 | ELCO PCB 2200µF-25V |
| C8, C9 | 470J0D | 2 | ELCO PCB 470µF-25V |
| CV1 | TRIM30P | 1 | FOLIO TRIM 3.3 - 33 pF SMALL BROWN |
| D1...D15, D27 | 1N4148 | 15 | 1N4148 (1N914) |
| D16...D25 | 1N4007 | 11 | 1N4007 DIODE 1A-1000V |
| E1 | SNAP9V | 1 | BATTERY SNAP 9V "I" TYPE/LEADS 150 MM |
| F1 | FU0.4 | 1 | FUSE 5X20mm SLOW 0.4A |
| IC1 | VK6000P | 1 | µP FOR PVC160101 LCD MODULE or VK6000 1 UP FOR HLM1719 OR HLM1615 LCD MODULE |
| IC2 | HCT4060 | 1 | 74HCT4060 14ST-BIN. COUNTER/OSC. ASYNCR. |
| IC3, IC4 | HC373 | 2 | 74HC373 OCTAL D-TYPE LATCH |
| IC5 | 6116 | 1 | 6116P3 STATIC RAM 2X8 CMOS 150nS |
| IC6...IC9 | TIL111 | 4 | 4N27 OPTO CP - VDC=1500 - CTR 30 |
| J, JC | DBL | 44 | JUMPER |
| J1...J4 | SCREW06 | 4 | SCREW CONNECTOR PCB 6 CONT. (CMM5/6) |
| LCD MODULE | PVC16010'1L | 1 | PVC160101L LCD DOT-MATRIX + LEDBACKL. 1L/16C or HLM1719 1 HLM1719 LCD DOT-MATRIX +LEDBACKL. 1L/16C |
| LD1...LD4 | L-934YD'A | 4 | LED L-934 YD/A 3mm YELLOW TD UNIVERSAL |
| LD5 | LED3RL | 1 | LED 3mm RED TD UNIVERSAL |
| R1...R6, R33 | RA1K0 | 7 | RESISTOR 1/4W 1K |
| R32 | RA10M0 | 1 | RESISTOR 1/4W 10M |
| R34 | RA680E0 | 1 | RESISTOR 1/4W 680E |
| R35...R43 | FB220E0 | 5 | RESISTOR METALFILM 0.6W 5% 220 OHM |
| R7, R22...R31 | RA4K7 | 11 | RESISTOR 1/4W 4K7 |
| R8...R12 | RA47K0 | 5 | RESISTOR 1/4W 47K |
| RA1 | A9C4K7 | 1 | RESISTOR-ARRAY 9x4K7 |
| RV1 | K004SH | 1 | PIHER TRIM 5K SMALL HOR |
| RY1...RY4 | VR10V12 | 4 | H200D12-2 RELAY 12V 1C 10A |
| SW1...SW6 | KRS0611 | 6 | KRS0611 TACT SWITCH 6X 6MM |
| T1...T5 | BC547B | 5 | BC547B SI-NPN UN 50V-0.2A |
| T6 | BC557C | 1 | BC557C SI-PNP UN 50V-0.2A |
| TRANSFO1 | 1120038M | 1 | ENCAP. TRANSFO 3.8VA 1X12V FOR P6000B'3 or 206003 1 CHASS.TR 3.6VA 2X6V FOR P6000B'1 & P6000B'2 |
| TRANSFO2 | 1120012M | 1 | ENCAP. TRANSFO 1.2VA 1X12V FOR P6000B'3 or TR06 1 TRANSFO PCB 2X6V/100mA FOR P6000B'1 & P6000B'2 |
| VR1 | UA7806 | 1 | UA7806 1A- 6V PLASTIC TO-220 |
| X1 | X4.1943 | 1 | X-TAL 4.194304 MC -- HC-49/U |
| ZD1 | ZA7V5 | 1 | ZENER DIODE 7V5-500mW |
| ZD2 | ZA3V3 | 1 | ZENER DIODE 3V3-500mW |
| 16P | 16P | 1 | 16P DIL IC SOCKET 300MIL |
| 20P | 20P | 2 | 20P DIL IC SOCKET 300MIL |
| 24P | 24P | 1 | 24P DIL IC SOCKET 600MIL |
| 28P | 28P | 1 | 28P DIL IC SOCKET 600MIL |
| 6P | 6P | 4 | 6P DIL IC SOCKET 300MIL |
| ALU6000'1 | ALU6000'1 | 1 | ALUMINIUM FRONT FOR µP CONTROLLER |
| BT25200 | BT25200 | 8 | BOLT M2.5 X 20mm DIN84 CIL. HEAD |
| BT30040 | BT30040 | 6 | BOLT M3 X 4mm CYL. HEAD |
| BUS05 | BUS05 | 8 | 5mm PLASTIC SPACER |
| BUS1M | BUS1M | 6 | HEX. SPACER METAL M3 X 10mm FEM. |
| BV30060 | BV30060 | 6 | BOLT COUNTERSUNK-HEAD M3X6mm |
| F6000'1 | F6000'1 | 1 | POLYCARBONATE FRONT |
| FUSE/H | FUSE/H | 1 | FUSE HOLDER PCB (PTF/15) |
| H6000B'1 | H6000B'1 | 1 | ASSEMBLING MANUAL |
| H6000G'1 | H6000G'1 | 1 | USER MANUAL |
| MR2.5 | MR2.5 | 12 | NUT 2,5mm |
| MR3 | MR3 | 10 | NUT M3 |
| P6000B'3 | P6000B'3 | 1 | BASIS PCB ED3 |
| P6000S'2 | P6000S'2 | 1 | KEYBOARD PCB UP ED.2 |
| PRINTPZ | PRINTPZ | 1 | 10 PCB TABS |
| R/TO220 | R/TO220 | 4 | ISOLATIONRING FOR TO-220 |
| TF4 | TF4 | 1 | CABLETIE 140X3.6mm |
Hints
Should R35 (series resistor for the LCD backlight) overheat, replace it by a 220ohm/1W resistor Over the years, the LCD specs have changed, causing the backlight to draw more power.
Other Related Products:


