
Hantek2D72 3-in-1 70 MHz Oscilloscope, Waveform Generator & Digital Multimeter with a Tactical Safety Case - CSI-2D72
Free Shipping on Orders over $99!
Use promo code FREESHIPPING at checkout. Some exclusions apply. Learn more.
1 Year Limited Warranty
Ships Same Day!
All orders for in-stock items placed before 12pmMST Monday through Friday, ship same day!
Hantek2D72 3-in-1 70 MHz Oscilloscope, Waveform Generator & Digital Multimeter with a Tactical Safety Yellow Case
The HANTEK2D72 is an all-new 70 MHz handheld oscilloscope from Hantek featuring a compact and lightweight design with a new generation of 3-in-1 multifunction tester that offers an oscilloscope, signal source and multimeter. It has a small form factor that is easy to hold in one hand and it has a stand that was designed to support multi-angle viewing adjustment. Ultra-low-power design with a Type C charging interface. A 2 hour battery charge affords a full day of use or standby for two months. It also has a High-definition color LCD screen with a nice clear display with a simple easy to operate Minimalist keyboard design.
Features:
- 2 Channel Oscilloscope + Digital multimeter + arbitrary waveform generator + tactical safety yellow case
- Oscilloscope: 70MHz Bandwidth with 2 Channels
- Digital Multimeter: AC/DC voltage, AC/DC current, resistance, break, capacitance, and diode function
- Arbitrary Waveform Generator: 0~10MHz Output, Sine, Square, Ramp, Pulse, Noise, etc
- 320*240 TFT Display, 5200mAh Lithium Battery,Over 24 Hours Cruising Ability
- Auto-scale function
- Ships with 2 oscilloscope probes and 2 BNC to 2 alligator clip test lead sets
- Includes a 13.125"x9.3125"x4.875" hard protective safety case

![]() |
Great Functions with a small size!
|
![]() |
3-IN-1Dual Channel Oscilloscope + Waveform Generator = Multimeter OSCILLOSCOPE
|
![]() |
WAVEFORM GENERATOR
|
![]() |
MULTIMETERMulti-functional multimeter that can be used to measure:
High sensitivity and accuracy, clear display, strong overload ability, and ultra portable. |
![]() |
INTELLIGENT CHARGING CONTROLCan be recharged by either high-current 5V/2A or via standard computer USB interface. Unit can be charged while in use. |
![]() |
BUILT-IN LARGE CAPACITY LITHIUM BATTERY18650 replaceable lithium battery power system. 5V/2A CHARGER
|
![]() |
Multi position support stand allows for convenient viewing angle. |
FUNCTION REVIEW |
|
CONNECTIONS REVIEW |
|
INTERFACE REVIEW |
|
Powerful PC SoftwarePowerful oscilloscope functions: 20 kinds of automatic measurement, curcor measurement, waveform printing and saving functions, REF and Math functions, Pass / Fail functions. |
|
The waveform generator is able to draw and output arbitrary waveforms on its PC software ![]() |
|
Its multimeter with recorder function, which support the measurement resultsto nerate the curves and analyze them. |
Specifications | ||||
Aquisition | Channel | OSC+ DMM + AFG | ||
Bandwidth | 70MHz | |||
Sample Rate | 250MSa/s | |||
Mode | Normal, Peak Detect, | |||
Average | N acquisitions, all channels simultaneously, N is selectable from 1-128 | |||
Input | Input Coupling | DC, AC, GND | ||
Input Impedance | Resistance: 1MΩ; Capacitance: 25pF | |||
Probe Attenuation Factors | 1X, 10X, 100X, 1000X | |||
Maximum Input Voltage | 200Vpk (DC + peak) | |||
Horizontal | Scanning Speed Range(Sec/Div) | 5ns/div ~ 500S/div (1-2-5 sequences) | ||
Delay Time Accuracy | ±50ppm (any interval ≥1ms) | |||
Wave form Interpolation | Step, Linear, Sin(x)/x | |||
Memory Depth(Sample Points) | 6k | |||
Vertical | A/D converter | 8 bit resolution | ||
Vertical Scale(Volt/div) Range | 10mV ~ 10V/div @ x1 probe | |||
100mV ~ 100V/div @ x10 probe | ||||
1V ~ 1000V/div @ x100 probe | ||||
10V ~ 10KV/div @ x1000 probe | ||||
Position Range | ±4division | |||
Selectable Analog Bandwidth Limit(typical) | 20MHz | |||
Lower Frequency Response(-3dB) | ≤ 10Hz (at input BNC) | |||
Rise Time at BNC(typical) | ≤7ns | |||
DC Gain Accuracy | ±3% | |||
Trigger | Trigger Source | Ch2, CH2 | ||
Trigger Mode | Auto, Normal and Single | |||
Trigger Type | Edge trigger, Alternate trigger | |||
Trigger Sensitivity | 0.02 div increments | |||
Trigger Level Range | ±4V | |||
Input | Input Coupling | DC, AC or GND | ||
Input Impedance, DC coupled | 1MΩ ±2% for 20pF ± 3 pF | |||
Probe Attenuation | 1X, 10X | |||
Max. Input Voltage | CAT I and CAT II: Installation type: 300VRMS(10×) | |||
Signal Source Mode |
Waveform Impedance | DC~10MHz | ||
DAC Clock | 2K~100MHz adjustable | |||
Frequency Resolution | 0.1% | |||
Channel Count | 1CH Waveform Output | |||
Waveform Depth | 4KSa | |||
Waveform Range | ±3.5V Max. | |||
Meter Mode | Maximum Resolution | 4,000 Counts | ||
DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | |||
Maximum Input Voltage | AC: 400V, DC: 400V | |||
Maximum Input Current | AC: 10A, DC: 10A | |||
Input Impedance | 40 MΩ | |||
Measurement | Range | Accuracy | Resolution | |
DC Voltage | 400.00mV | ± (0.8% + 5) | 100uV | |
4.000V | 1mV | |||
40.00V | 10mV | |||
400.0V | 100mV | |||
600.0V | ± (1% + 2) | 1V | ||
Overload protection: 400mV: 250V, other: 600Vrms. | ||||
AC Voltage | 4.000V | ± (1.2% + 5) | 1mV | |
40.00V | 10mV | |||
400.0V | 100mV | |||
600.0V | ± (1% + 2) | 1V | ||
Frequency: 40Hz~400Hz; | ||||
Frequency of 400V and 600V: 40Hz~100Hz | ||||
DC Current | 40.00mA | ± (1% + 2) | 10uA | |
200.0mA | ± (1.5% + 2) | 100uA | ||
4.000A | ± (1.8% + 2) | 1mA | ||
10.00A | ± (3% + 2) | 10mA | ||
Overload protection: | ||||
self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | ||||
AC Current | 40.00mA | ± (1.3% + 2) | 10uA | |
400.0mA | ± (1.8% + 2) | 100uA | ||
4.000A | ± (2% + 3) | 1mA | ||
10.00A | ± (3% + 5) | 10mA | ||
Frequency: 40Hz~400Hz | ||||
self restoring fuse: 200mA/250V, 4A and 10A range no fuse. | ||||
Resistance | 400.0Ω | ±(1% + 3) | 0.1Ω | |
4.000KΩ | ±(1.2% + 5) | 1Ω | ||
60.00KΩ | 10Ω | |||
400.0KΩ | 100Ω | |||
4.000MΩ | 1KΩ | |||
40.00MΩ | ± (1.5%±3) | 10KΩ | ||
Overload protection: 220Vrms | ||||
Capacitance | 40.00nF | ±(3% + 5) | 10pF | |
400.0nF | 100pF | |||
4.000uF | 1nF | |||
40.00uF | 10nF | |||
100.0uF | 100nF | |||
Overload protection: 220Vrms | ||||
Diode | 0V~2.0V | |||
On-Off | <50Ω | |||
General Features |
Display | 320*240 TFT LCD | ||
Interface | USB Device | |||
Voltage | DC Input: 5V, 5200mAh Lithium Battery | |||
Size | 7.83" x 3.86" 1.61" / 199 X 98 X 41 (mm) | |||
Weight | 10.85 oz / 0.3kg | |||
Included accessories |
2 oscilloscope probes |
HANTEK2D72 Quick Reference Guide
Includes a 10.23"x7.08"x3.93" Protective Equipment Case with Foam Insert
This case is ideal for transporting small electronics & other delicate items. Supplied in bright Yellow color for easy identification. The included Formfit Foam is a block of vertically pre-scored high-density foam that is easily formed to provide a snug fit. A silicone seal fits around the inside of the lid to help protect the interior from water penetration.This will protect your stored equipment from the abuse of even your roughest adventure. Best of all, it comes at a reasonable price!
Features:
- Watertight
- Airtight
- Dustproof
- Moulded in PVC Plastic
- Corrosion Proof
- 2 Padlock Holes (1/4" diameter)
- Dimensions:
- (inside) 9.48" Long x 5.90" Wide x 3.54" Deep (240mm L x 158mm W x 90mm D)
- (outside) 10.23" Long x 7.08" Wide x 3.93" Deep (260mm L x 180mm W x 100mm D