
OWON XDS3064E 60 MHz 4 Ch 8 Bit Touchscreen Digital Oscilloscope
Free Shipping on Orders over $99!
Use promo code FREESHIPPING at checkout. Some exclusions apply. Learn more.
1 Year Limited Warranty
Please note this item ships from a different warehouse. Orders take 3-5 business days for processing.
OWON XDS3064E 60 MHz 4 Ch 8 Bit Touchscreen Digital Oscilloscope
- 60MHz
- 1GS/s sample rate
- 8-bit high resolution ADC
- 40M record length max 45,000 wfms/s waveform refresh rate
- low back ground noise
- 8 inch 800 x 600 high resolution LCD, optional multi-touch screen, more user-friendly operation experience
- SCPI, and LabVIEW supported
- multi- trigger, and bus decoding function
- multi-interface integration - USB host, USB device, USB port for PictBridge, LAN, AUX, and VGA
Multi-function mobile tester |
![]() |
45,000 frame/sec waveform refresh rate, muti-level gray scale and color temperature display. |
![]() |
Optional WiFi function (option not included with base unit) |
![]() |
Multi-touch screen, easy to operate |
![]() |
Specifications | |
---|---|
Bandwidth | 60MHz |
Sample Rate | 1GS/s |
Vertical Resolution (A/D)) | 8 bit |
Record length | 40M |
Waveform Refresh Rate | 45,000 wfms/s |
Horizontal Scale (s/div)) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
Channel | 4 |
Display | 8" color LCD, 800 x 600 pixels display |
Sample Rate / Relay Time Accuracy | ±2.5 ppm |
Input Coupling | DC, AC, GND |
Vertical Sensitivity | 1mV/div - 10V/div (at input) |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN |
Bus Decoding | I2C, SPI, RS232, CAN |
Trigger Mode | Auto, Normal, and Single |
Vertical Range | ±2V(1mV/div?50mV/div)?±20V(100mV/div?1V/div)?±200V(2V/div?10V/div) |
Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user defined function |
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) |
Frequency Counter | available |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
Fuse | 2A, T class, 250V |
Battery (optional) | 3.7V, 13200mA |
Dimension (W x H x D) | 340mmx177mmx90mm |
Optional Module / Function | |
---|---|
VGA | VGA+AV port |
WIF | Wifi |
DMM | digital multimeter |
MTS | Touch screen(capacitor-type) |
Included Decoding Kits | |
---|---|
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
CAN | CAN |