
OWON SDS8302V 300MHz 2Ch Deep Memory Digital Storage Oscilloscope w/2.5GS/s Sample Rate
1 Year Limited Warranty
Please note this item ships from a different warehouse. Orders take 2-3 business days for processing.
OWON SDS8302V 300MHz 2 Channel Deep Memory Digital Storage Oscilloscope with 2.5GS/s Sample Rate
- Bandwidth : 300MHz
- Sample rate :2.5GS/s
- 10M record length for each channel
- Multi-function : auto-scale, Pass / Fail, and current-measuring
- LAN remote control
- Supported SCPI and labVIEW
- Smart design with easy portability
- Large 8 inch 800 x 600 pixels display
- Optional battery available (Not Included)
1. 10M Record length |
![]() |
2. Auto-scale function |
![]() |
3. Waveform Record/Play |
![]() |
4. SVGA Function |
![]() |
5. Battery Function |
![]() |
Specifications | |||||||||
Bandwidth | 300MHz | ||||||||
Sample Rate | 2.5GS/s | ||||||||
Horizontal Scale (s/div) | 1ns/div~100s/div, step by 1~2~5 | ||||||||
Display | 8”color LCD, 800 x 600 pixels | ||||||||
Channel | 2 + 1 (external) | ||||||||
Record Length | 10M | ||||||||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | ||||||||
Vertical Sensitivity | 2mV/div~10V/div | ||||||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||||||||
Communication Interface | USB host, USB device, Pass / Fail, LAN, VGA (optional), or RS232 (optional) | ||||||||
Battery (optional, not included) | 7.4V, 8000mA | ||||||||
Dimension (W × H × D) | 340 × 155 × 70 (mm) | ||||||||
Weight (without package) | 1.80 kg |
OWON SDS Series Support Software
A Brief introduction to the Owon SDS Series Oscilloscopes